Form:Handheld: Difference between revisions

From Handhelds Wiki
Jump to navigationJump to search
No edit summary
No edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 4: Line 4:
== Device Specs ==
== Device Specs ==
;Image: {{{field|Image|input type=file|uploadable}}}
;Image: {{{field|Image|input type=file|uploadable}}}
;Brand: {{{field|Brand|input type=dropdown|values=Anbernic,Retroid,Miyoo,POWKIDDY,Trimui,Other}}} If "Other", specify: {{{field|Brand Other|input type=text}}}
;Brand: {{{field|Brand|input type=dropdown|values=Anbernic,Retroid,Miyoo,POWKIDDY,TrimUI,Other,Manufacturers: Other}}} If "Other", specify: {{{field|Brand Other|input type=text}}}
;Release Year: {{{field|Release Year|input type=dropdown|values=2017,2018,2019,2020,2021,2023,2024,2025,2026,Other}}} If "Other", specify: {{{field|Release Year Other|input type=text}}}
;Release Year: {{{field|Release Year|input type=dropdown|values=2017,2018,2019,2020,2021,2022,2023,2024,2025,2026,Other}}} If "Other", specify: {{{field|Release Year Other|input type=text}}}
;Exact Release Date: {{{field|Release Date|input type=text}}}
;Exact Release Date: {{{field|Release Date|input type=text}}}
;Form Factor: {{{field|Form Factor|input type=dropdown|values=Vertical,Horizontal,Clamshell,Other}}} If "Other", specify: {{{field|Form Factor Other|input type=text}}}
;Form Factor: {{{field|Form Factor|input type=dropdown|values=Vertical,Horizontal,Clamshell,Other}}} If "Other", specify: {{{field|Form Factor Other|input type=text}}}
;SoC: {{{field|SoC|input type=dropdown|values=A133P,H700,RK3326,RK3566,RK3588,S905,Unisoc T820,Other}}} If "Other", specify: {{{field|SoC Other|input type=text}}}
;SoC: {{{field|SoC|input type=dropdown|values=Allwinner A133P,Allwinner H700,RK3326,RK3566,RK3588,S905,Unisoc T820,Other}}} If "Other", specify: {{{field|SoC Other|input type=text}}}
;CPU: {{{field|CPU|input type=text}}}
;CPU: {{{field|CPU|input type=text}}}
;GPU: {{{field|GPU|input type=text}}}
;GPU: {{{field|GPU|input type=text}}}
;RAM: {{{field|RAM|input type=dropdown|values=512MB,1GB,2GB,3GB,4GB,8GB,Other}}} If "Other", specify: {{{field|RAM Other|input type=text}}}
;RAM: {{{field|RAM|input type=dropdown|values=512MB,1GB,2GB,3GB,4GB,8GB,Other}}} If "Other", specify: {{{field|RAM Other|input type=text}}}
;Screen Size: {{{field|Screen Size|input type=dropdown|values=2.8",3.0",3.4",3.5",3.95",4",5.0",5.5",Other,Screen size unknown}}} If "Other", specify: {{{field|Screen Size Other|input type=text}}}
;Screen Size: {{{field|Screen Size|input type=dropdown|values=2.8",3",3.4",3.5",3.95",4",5",5.5",Other,Screen size unknown}}} If "Other", specify: {{{field|Screen Size Other|input type=text}}}
;Resolution: {{{field|Resolution|input type=dropdown|values=320x240,640x480,720x720,1280x720,Other,Screen resolution unknown}}} If "Other", specify: {{{field|Resolution Other|input type=text}}}
;Resolution: {{{field|Resolution|input type=dropdown|values=320x240,640x480,720x720,960x720,1024x768,1280x720,Other,Screen resolution unknown}}} If "Other", specify: {{{field|Resolution Other|input type=text}}}
;Aspect Ratio: {{{field|Aspect Ratio|input type=dropdown|values=1:1,4:3,16:9,3:2,Other,Screen aspect ratio unknown}}} If "Other", specify: {{{field|Aspect Ratio Other|input type=text}}}
;Aspect Ratio: {{{field|Aspect Ratio|input type=dropdown|values=1:1,4:3,16:9,3:2,Other,Screen aspect ratio unknown}}} If "Other", specify: {{{field|Aspect Ratio Other|input type=text}}}
;Screen Type: {{{field|Screen Type|input type=dropdown|values=IPS,TN,OLED,Other}}} If "Other", specify: {{{field|Screen Type Other|input type=text}}}
;Screen Type: {{{field|Screen Type|input type=dropdown|values=IPS,TN,OLED,Other}}} If "Other", specify: {{{field|Screen Type Other|input type=text}}}
Line 28: Line 28:
;Weight: {{{field|Weight|input type=text}}}
;Weight: {{{field|Weight|input type=text}}}
;Extras: {{{field|Extras|input type=text}}}
;Extras: {{{field|Extras|input type=text}}}
;Price Range 1: {{{field|Price Range 1|input type=dropdown|values=Price Range $10-$20,Price Range $20-$50,Price Range $40-$80,Price Range $70-$120,Price Range $110-$150,Price Range $150-$200}}}
;Price Range 1: {{{field|Price Range 1|input type=dropdown|values=Price Range $10-$20,Price Range $20-$50,Price Range $40-$80,Price Range $70-$120,Price Range $110-$150,Price Range $150-$200,Price Range $200-$500,Price Range $500-$1000,Price Range $1000-$3000}}}
;Price Range 2: {{{field|Price Range 2|input type=dropdown|values=Price Range $10-$20,Price Range $20-$50,Price Range $40-$80,Price Range $70-$120,Price Range $110-$150,Price Range $150-$200}}}
;Price Range 2: {{{field|Price Range 2|input type=dropdown|values=Price Range $10-$20,Price Range $20-$50,Price Range $40-$80,Price Range $70-$120,Price Range $110-$150,Price Range $150-$200,Price Range $200-$500,Price Range $500-$1000,Price Range $1000-$3000}}}
 
{{{end template}}}
{{{end template}}}


== Save ==
== Save ==
{{{standard input|save}}} {{{standard input|preview}}} {{{standard input|cancel}}}
{{{standard input|save}}} {{{standard input|preview}}} {{{standard input|cancel}}}

Latest revision as of 12:46, 14 January 2026

HandheldPage

Device Specs[edit]

Image
Image
Brand
Brand If "Other", specify: Brand Other
Release Year
Release Year If "Other", specify: Release Year Other
Exact Release Date
Release Date
Form Factor
Form Factor If "Other", specify: Form Factor Other
SoC
SoC If "Other", specify: SoC Other
CPU
CPU
GPU
GPU
RAM
RAM If "Other", specify: RAM Other
Screen Size
Screen Size If "Other", specify: Screen Size Other
Resolution
Resolution If "Other", specify: Resolution Other
Aspect Ratio
Aspect Ratio If "Other", specify: Aspect Ratio Other
Screen Type
Screen Type If "Other", specify: Screen Type Other
OS
OS If "Other", specify: OS Other
Internal Storage
Internal Storage
External Storage
External Storage If "Other", specify: External Storage Other
WiFi
WiFi
Bluetooth
Bluetooth
Video Output
Video Output If "Other", specify: Video Output Other
Speaker
Speaker If "Other", specify: Speaker Other
3.5mm Audio Jack
Audio Jack
Battery
Battery
Dimensions
Dimensions
Weight
Weight
Extras
Extras
Price Range 1
Price Range 1
Price Range 2
Price Range 2

{{{end template}}}

Save[edit]

save preview cancel