Anbernic RG505: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Created page with "{{TOC|limit=4}}{{Movetotop}}{{HandheldPage |Image=Anbernic RG505.jpg |Brand=Anbernic |Release Year=2022 |Form Factor=Horizontal |SoC=Unisoc T618 |CPU=Two-core ARM Cortex A75 @ 2.0 GHz, Six-core ARM Cortex A55 @ 2.0 GHz |GPU=Mali G52 MP2 @ 850 MHz |RAM=LPDDR4 4GB |Screen Size=4.96" |Resolution=960x544 |Aspect Ratio=16:9 |Screen Type=OLED touchscreen |OS=Android 12 |Internal Storage=128GB eMMC 5.1 |External Storage=MicroSD |WiFi=2.4/5G WIFI 802.11a/b/g/n/ac |Bluetooth=Blue..." |
→Firmware: + GammaOS Next |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 3: | Line 3: | ||
|Brand=Anbernic | |Brand=Anbernic | ||
|Release Year=2022 | |Release Year=2022 | ||
|Release Date=November 2022 | |||
|Form Factor=Horizontal | |Form Factor=Horizontal | ||
|SoC=Unisoc T618 | |SoC=Unisoc T618 | ||
| Line 44: | Line 45: | ||
<li style="display: inline-block; vertical-align: top;"> [[File:Anbernic Protective Bag For RG505.jpg|thumb|Protective bag (sold separately)|400px]] </li> | <li style="display: inline-block; vertical-align: top;"> [[File:Anbernic Protective Bag For RG505.jpg|thumb|Protective bag (sold separately)|400px]] </li> | ||
</ul></div> | </ul></div> | ||
{{SectionStyleStart}} | |||
== Firmware == | |||
{{CFW:GammaOS Next}} | |||
{{SectionStyleEnd}} | |||
== More Information == | == More Information == | ||
| Line 56: | Line 62: | ||
[[Category:GammaOS (LineageOS 19.1/Android 12)]] | [[Category:GammaOS (LineageOS 19.1/Android 12)]] | ||
[[Category:GammaOS (LineageOS 21/Android 14)]] | |||
[[Category:Price Range $110-$150]] | |||
Latest revision as of 04:45, 8 April 2026
Edit specs
Price[edit]
~$110
Not recommended.
Colors[edit]
More Images[edit]
Firmware[edit]
| GammaOS Next | |
|---|---|
| Latest version |
|
| Download | ⬇️ GitHub |
| Documentation / FAQ | GammaOS Next Wiki & Setup Guide |
| Hotkeys | Wiki - Controller and Hotkeys |
| Officially Supported Devices | |






