Steam Deck: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
→Price: removed dead links |
HandheldWiki (talk | contribs) Prototypes |
||
| Line 75: | Line 75: | ||
* [https://www.pcgamingwiki.com/wiki/Steam_Deck PCGamingWiki page] | * [https://www.pcgamingwiki.com/wiki/Steam_Deck PCGamingWiki page] | ||
* [https://en.wikipedia.org/wiki/Steam_Deck Wikipedia page] | * [https://en.wikipedia.org/wiki/Steam_Deck Wikipedia page] | ||
== Prototypes == | |||
<div> | |||
<li style="display: inline-block; vertical-align: top;"> [[File:Steam Deck prototypes.jpg|thumb|none|400px|[https://arstechnica.com/gaming/2022/02/steam-deck-the-comprehensive-ars-technica-review/ image source]]] </li> | |||
</div> | |||
== Firmware == | == Firmware == | ||
Latest revision as of 14:01, 6 February 2026

Edit specs
| Pros & Cons of the Steam Deck | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|
Price[edit]
~$400 (256GB)
~$450 (512GB)
Get the Steam Deck: AliExpress1 - Amazon 🇬🇧1
Official Steam store: link
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.






