Asus ROG Ally: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
No edit summary |
HandheldWiki (talk | contribs) No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
|Release Year=2023 | |Release Year=2023 | ||
|Release Date=June 2023 | |Release Date=June 2023 | ||
|Form Factor= | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=AMD APU | |SoC Other=AMD APU | ||
|CPU=AMD Ryzen Z1 | |CPU=AMD Ryzen Z1 Extreme | ||
|GPU=AMD RDNA 3 | |GPU=AMD RDNA 3 | ||
|RAM=Other | |RAM=Other | ||
|RAM Other=16 | |RAM Other=16 GB LPDDR5 (6400MT/s dual-channel) | ||
|Screen Size=Other | |Screen Size=Other | ||
|Screen Size Other=7 | |Screen Size Other=7" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other= | |Resolution Other=1920x1080 | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=IPS | |Screen Type=IPS | ||
| Line 24: | Line 24: | ||
|Bluetooth=Yes | |Bluetooth=Yes | ||
|Video Output=Other | |Video Output=Other | ||
|Video Output Other= | |Video Output Other=DisplayPort through USB-C | ||
|Speaker=Stereo | |Speaker=Stereo | ||
|Audio Jack=Yes | |Audio Jack=Yes | ||
| Line 39: | Line 39: | ||
* Ergonomic design for long-term comfort | * Ergonomic design for long-term comfort | ||
|cons= | |cons= | ||
* Too large for pockets; best used as a table-top or bag-gaming device | * Too large for pockets; best used as a table-top or bag-gaming device | ||
* Bulky and heavy grip | * Bulky and heavy grip | ||
Latest revision as of 07:17, 14 June 2026
Edit specs
| Pros & Cons of the Asus ROG Ally | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|







