Asus ROG Ally: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
R36Simpleton (talk | contribs) Black bars on 4:3 content should be a con on every 16:9 device if it's a con here. Also general specs fixup. |
HandheldWiki (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
|Release Year=2023 | |Release Year=2023 | ||
|Release Date=June 2023 | |Release Date=June 2023 | ||
|Form Factor= | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=AMD APU | |SoC Other=AMD APU | ||
| Line 15: | Line 15: | ||
|Screen Size Other=7" | |Screen Size Other=7" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other= | |Resolution Other=1920x1080 | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=IPS | |Screen Type=IPS | ||
Latest revision as of 07:17, 14 June 2026
Edit specs
| Pros & Cons of the Asus ROG Ally | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|







