Asus ROG Ally X: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Added some new images |
HandheldWiki (talk | contribs) No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
|Image=Asus-ROG-Ally X - 01.jpg | |Image=Asus-ROG-Ally X - 01.jpg | ||
|Brand=Other | |Brand=Other | ||
|Brand Other= | |Brand Other=ASUS | ||
|Release Year=2024 | |Release Year=2024 | ||
|Release Date=July 2024 | |Release Date=July 2024 | ||
| Line 11: | Line 11: | ||
|GPU=AMD RDNA 3 | |GPU=AMD RDNA 3 | ||
|RAM=Other | |RAM=Other | ||
|RAM Other=24GB | |RAM Other=24GB LPDDR5X (7500 MHz, dual-channel) | ||
|Screen Size=Other | |Screen Size=Other | ||
|Screen Size Other=7 | |Screen Size Other=7" | ||
|Resolution=Other | |Resolution=Other | ||
|Resolution Other= | |Resolution Other=1920x1080 | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=IPS | |Screen Type=IPS | ||
| Line 23: | Line 23: | ||
|WiFi=Yes | |WiFi=Yes | ||
|Bluetooth=Yes | |Bluetooth=Yes | ||
|Speaker=Stereo | |Speaker=Stereo | ||
|Audio Jack=Yes | |Audio Jack=Yes | ||
| Line 31: | Line 30: | ||
|Price Range 1=Price Range $500-$1000 | |Price Range 1=Price Range $500-$1000 | ||
}} | }} | ||
{{ProsConsTable | {{ProsConsTable | ||
|pros= | |pros= | ||
Latest revision as of 07:20, 14 June 2026
Edit specs
| Pros & Cons of the Asus ROG Ally X | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|


















