RG40XX H Compatibility Lists: Difference between revisions
HandheldWiki (talk | contribs) |
HandheldWiki (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Template:Anbernic RG40XX H WIKI page navigation new}} | {{#seo: | ||
|image=Anbernic_RG40XX_H_wiki.png | |||
|title={{PAGENAME}} | |||
|description=Performance of different emulated systems | |||
|keywords=handheld, retro, gaming, cheap, specs, video, review, cfw, firmware, download, compatibility}}{{Template:Anbernic RG40XX H WIKI page navigation new}}{{TOC|limit=4}}{{Movetotop}}{{SectionStyleStart}} | |||
== Performance == | == Performance == | ||
{{EmuPerformance | {{EmuPerformance | ||
| Line 31: | Line 34: | ||
* [[Anbernic RG 34XX]] | * [[Anbernic RG 34XX]] | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Dreamcast == | == Dreamcast == | ||
| Line 36: | Line 41: | ||
<youtube width="400">https://www.youtube.com/watch?v=XfRsmjlfn9g</youtube> | <youtube width="400">https://www.youtube.com/watch?v=XfRsmjlfn9g</youtube> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Gamecube / Wii (Dolphin Emulator) == | == Gamecube / Wii (Dolphin Emulator) == | ||
| Line 48: | Line 55: | ||
Youtube Gameplay Playlist: https://www.youtube.com/playlist?list=PLrWbzepQkmyUf049ifUe-6dbSKlCs6FRh | Youtube Gameplay Playlist: https://www.youtube.com/playlist?list=PLrWbzepQkmyUf049ifUe-6dbSKlCs6FRh | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Nintendo 64 - N64 == | == Nintendo 64 - N64 == | ||
| Line 53: | Line 62: | ||
<youtube width="400">https://www.youtube.com/watch?v=Z2zjPll0Jko</youtube> | <youtube width="400">https://www.youtube.com/watch?v=Z2zjPll0Jko</youtube> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== PSP == | == PSP == | ||
| Line 59: | Line 70: | ||
<youtube width="400">https://www.youtube.com/watch?v=RjWZIr4-DDM</youtube> | <youtube width="400">https://www.youtube.com/watch?v=RjWZIr4-DDM</youtube> | ||
{{SectionStyleEnd}} | |||
{{SectionStyleStart}} | |||
== Sega Saturn == | == Sega Saturn == | ||
| Line 64: | Line 77: | ||
<youtube width="400">https://www.youtube.com/watch?v=X0JOKtQXlRM</youtube> | <youtube width="400">https://www.youtube.com/watch?v=X0JOKtQXlRM</youtube> | ||
{{SectionStyleEnd}} | |||
{{ | |||
[[Category:Anbernic RG40XX H WIKI]] | [[Category:Anbernic RG40XX H WIKI]] | ||
{{Template:Anbernic RG40XX H WIKI navbar}} | {{Template:Anbernic RG40XX H WIKI navbar}} | ||
Revision as of 04:47, 19 June 2025
Performance
SNES GBA PS1 NDS PSP N64 DC Saturn GC PS2 3DS Wii
Everything up to PS1 runs without problems. A lot of the harder to emulate N64, PSP, Dreamcast, and Sega Saturn games will have problems. It's even possible to run a few GameCube games but don't expect playable framerates.
All of Anbernic's XX devices with the H700 chip have about the same performance. These include:
Dreamcast
Gamecube / Wii (Dolphin Emulator)
Compatibility is very bad and almost every game has bad/unplayable framerate.
Dolphin H700/MuOS Compatibility List: https://docs.google.com/spreadsheets/d/1LHXQV78yAuvii8J77KUgEt3Ap6TagjQzN48gdB9iVKY/edit?gid=0#gid=0
Download and discussion at the muOS discord server: https://discord.com/channels/1152022492001603615/1317934557600944198
Youtube Community post: http://youtube.com/post/Ugkx5f745YLE6jzLGRgCRv1JqtsqhYDYO4C9
Youtube Gameplay Playlist: https://www.youtube.com/playlist?list=PLrWbzepQkmyUf049ifUe-6dbSKlCs6FRh
Nintendo 64 - N64
PSP
Sega Saturn
Other Projects at the Handhelds Wiki