Template:Handheld buying guide: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
HandheldWiki (talk | contribs) RP5 for 174€ (germany) |
No edit summary |
||
| Line 80: | Line 80: | ||
|AYN Odin 2||[[File:AYN Odin 2.png|150px]]|| [https://s.click.aliexpress.com/e/_oFoVlVg AliExpress]|| ~280€ || Better specs than the Retroid Pocket 5. | |AYN Odin 2||[[File:AYN Odin 2.png|150px]]|| [https://s.click.aliexpress.com/e/_oFoVlVg AliExpress]|| ~280€ || Better specs than the Retroid Pocket 5. | ||
|- | |- | ||
|Steam Deck 512GB ||[[File:Steamdeck1.jpg|150px]]||[https://s.click.aliexpress.com/e/_c4rSCYUb AliExpress] - [https://amzn.to/3KKEnUr Amazon 🇺🇸] - [https://amzn.to/4nW3cLG Amazon 🇬🇧] - [https://amzn.to/3UtFJVj Amazon 🇩🇪]|| ~600€ || Absolute emulation beast. Can also play PC games. | |[[Steam Deck|Steam Deck 512GB]] ||[[File:Steamdeck1.jpg|150px]]||[https://s.click.aliexpress.com/e/_c4rSCYUb AliExpress] - [https://amzn.to/3KKEnUr Amazon 🇺🇸] - [https://amzn.to/4nW3cLG Amazon 🇬🇧] - [https://amzn.to/3UtFJVj Amazon 🇩🇪]|| ~600€ || Absolute emulation beast. Can also play PC games. | ||
|- | |- | ||
|ASUS ROG Ally X ||[[File:ASUS ROG Ally X.png|150px]]||[https://s.click.aliexpress.com/e/_c3cmOj9v AliExpress] - [https://amzn.to/3KL3gzh Amazon 🇺🇸] - [https://amzn.to/46WCqM1 Amazon 🇬🇧] - [https://amzn.to/4hbiLgk Amazon 🇩🇪]|| ~890€ || Absolute emulation beast. Even better specs than the Steam Deck. | |ASUS ROG Ally X ||[[File:ASUS ROG Ally X.png|150px]]||[https://s.click.aliexpress.com/e/_c3cmOj9v AliExpress] - [https://amzn.to/3KL3gzh Amazon 🇺🇸] - [https://amzn.to/46WCqM1 Amazon 🇬🇧] - [https://amzn.to/4hbiLgk Amazon 🇩🇪]|| ~890€ || Absolute emulation beast. Even better specs than the Steam Deck. | ||
Revision as of 15:08, 1 November 2025
Official Stores:
Trusted AliExpress Sellers:
| Name | Image | Link1 | Price | Description |
|---|---|---|---|---|
| R36XX | AliExpress #1 - AliExpress #2 - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~30€ | Newer R36S version with built-in Wi-Fi. | |
| BATLEXP G350 | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~35€ | Amazing build quality for the price (Anbernic quality). | |
| R36Plus | AliExpress #1 - AliExpress #2 - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~35€ | R36S with a bigger 1:1 screen. | |
| Anbernic RG35XX H | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~40€ | 3.5" inch screen, great build quality, Wi-Fi, Bluetooth, HDMI out,... | |
| Miyoo Mini | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~40€ | Loved by the community for its small size and pocketability. Has one of the best custom firmwares. Great buttons. | |
| Miyoo Mini + | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~40€ | Bigger version of the Miyoo Mini with a 3.5" screen. | |
| Trimui Smart Pro | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~50€ | Big screen, very good for PSP games because of the aspect ratio. | |
| Anbernic RG35XX SP | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~50€ | Clamshell form factor, great build quality, Wi-Fi, Bluetooth, HDMI out,... | |
| Anbernic RG40XX V | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~55€ | 4 inch screen, great build quality, Wi-Fi, Bluetooth, HDMI out,... | |
| Anbernic RG40XX H | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~55€ | 4" screen, great build quality, Wi-Fi, Bluetooth, HDMI out,... | |
| Trimui Brick | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~55€ | Great 3.2" screen, very good build quality. | |
| Anbernic RG 34XX | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~70€ | Anbernic's take one the Game Boy Advance, great build quality, Wi-Fi, Bluetooth, HDMI out,... | |
| Anbernic RG34XXSP | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~75€ | Latest clamshell device from Anbernic with dual joysticks. Great build quality, Wi-Fi, Bluetooth, HDMI out,... |
| Name | Image | Link1 | Price | Description |
|---|---|---|---|---|
| Anbernic RG406V | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~160€ | Anbernic quality. Can emulate most PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Anbernic RG Cube | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~160€ | 1:1 screen. Can emulate most PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Anbernic RG406H | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~160€ | Anbernic quality. Can emulate most PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Anbernic RG556 | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~180€ | Very good screen. Can emulate most PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Retroid Pocket 5 | AliExpress - Amazon 🇺🇸 | ~200€ | Superb quality and performance. Can emulate PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Anbernic RG557 | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 | ~210€ | Anbernic's latest flagship device. Can emulate PS2, GameCube, Wii and 3DS games. Can also run a few Switch titles. | |
| Retroid Pocket Flip 2 | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 | ~215€ | Premium big clamshell device from Retroid. |
| Name | Image | Link1 | Price | Description |
|---|---|---|---|---|
| AYN Odin 2 | AliExpress | ~280€ | Better specs than the Retroid Pocket 5. | |
| Steam Deck 512GB | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~600€ | Absolute emulation beast. Can also play PC games. | |
| ASUS ROG Ally X | AliExpress - Amazon 🇺🇸 - Amazon 🇬🇧 - Amazon 🇩🇪 | ~890€ | Absolute emulation beast. Even better specs than the Steam Deck. |
| Name | Image | Link1 | Price | Description |
|---|---|---|---|---|
| DS ML | AliExpress | Not Available | Re-shelled Nintendo DS. Compatible with GBA and DS cartridges. R4 flash cards for ROMs and homebrew also work. | |
| Nintendo Switch Lite | AliExpress | ~140€ | Official Nintendo Switch Lite console. | |
| Nintendo Switch OLED | AliExpress | ~220€ | Official Nintendo Switch OLED console. | |
| Nintendo Switch 2 + Mario Kart World | AliExpress | ~410€ | Official Nintendo Switch 2 console. |
Last update: October 10, 2025
1 Buying through these affiliate links helps support the wiki. Your price stays the same. Commissions go toward devices, testing, documentation, and server costs.