Steam Deck: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|Weight=669g | |Weight=669g | ||
|Price Range 1=Price Range $200-$500 | |Price Range 1=Price Range $200-$500 | ||
|Extras=Also known as the Steam Deck LCD. | |||
}} | }} | ||
== More Images == | == More Images == | ||
| Line 43: | Line 44: | ||
* [https://sd-wiki.com/en/home Steam Deck Wiki] | * [https://sd-wiki.com/en/home Steam Deck Wiki] | ||
* [https://www.pcgamingwiki.com/wiki/Steam_Deck PCGamingWiki page] | * [https://www.pcgamingwiki.com/wiki/Steam_Deck PCGamingWiki page] | ||
* [https://en.wikipedia.org/wiki/Steam_Deck Wikipedia page] | |||
{{#seo:|image=SteamDeck heroCrop.png}} | {{#seo:|image=SteamDeck heroCrop.png}} | ||
Revision as of 13:23, 1 November 2025

Edit specs
More Images
More Information
