Steam Deck: Difference between revisions

From Handhelds Wiki
Jump to navigationJump to search
added firmware info
Line 37: Line 37:
<div><ul>
<div><ul>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck top.png|thumb|700px]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck top.png|thumb|700px]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck-tech-specs 2 english.png|thumb|700px]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck-dockingstation.png|thumb|400px|Docking station (sold separately)]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck-tech-specs 1 english.png|thumb|400px]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:SteamDeck-tech-specs 3 english.png|thumb|400px]] </li>
<li style="display: inline-block; vertical-align: top;"> [[File:Steam-deck-teardown.jpg|thumb|400px]] </li>
</ul></div>
</ul></div>



Revision as of 14:07, 1 November 2025

Steam Deck
Specification
BrandValve
Release DateFebruary 25, 2022
Form FactorHorizontal
SoCAMD APU
CPUQuad-core Zen 2 @ 2.4-3.5 GHz
GPU8 RDNA 2 CUs @ 1.0-1.6 GHz
RAM16GB LPDDR5
Screen Size7"
Resolution1280x800
Aspect Ratio16:10
Screen TypeIPS
OSLinux
Internal Storage256GB NVMe SSD
External StorageMicroSD
WiFiYes
BluetoothYes
Video OutputUSB-C
SpeakerStereo
3.5mm Audio JackYes
Battery5200mAh
Dimensions298mm x 117mm x 49mm
Weight669g
ExtrasAlso known as the Steam Deck LCD.
Edit specs

More Images

  • Docking station (sold separately)

More Information

Firmware