Ayn Thor Lite: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Created page with "{{HandheldPage |Image=Ayn Thor Black.jpg |Brand=Manufacturers: Other |Release Year=2025 |Release Date=October 2025 |Form Factor=Clamshell |SoC=Other |SoC Other=Snapdragon 865 |CPU=8x Cortex-A77 @ 1.8-2.84 GHz |GPU=Qualcomm Adreno 650 @ 587 MHz |RAM=8GB |Screen Size=Other |Screen Size Other=6" |Resolution=Other |Resolution Other=1920x1080 |Aspect Ratio=16:9 |Screen Type=Other |Screen Type Other=dual AMOLED |OS=Android |Internal Storage=128 GB UFS 3.1 |External Storage=Mic..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{HandheldPage | {{HandheldPage | ||
|Image=Ayn Thor Black.jpg | |Image=Ayn Thor Black.jpg | ||
|Brand= | |Brand=Ayn | ||
|Release Year=2025 | |Release Year=2025 | ||
|Release Date=October 2025 | |Release Date=October 2025 | ||
| Line 16: | Line 16: | ||
|Aspect Ratio=16:9 | |Aspect Ratio=16:9 | ||
|Screen Type=Other | |Screen Type=Other | ||
|Screen Type Other= | |Screen Type Other=Dual AMOLED | ||
|OS=Android | |OS=Android 13 | ||
|Internal Storage=128 GB UFS 3.1 | |Internal Storage=128 GB UFS 3.1 | ||
|External Storage=MicroSD | |External Storage=MicroSD | ||
| Line 30: | Line 30: | ||
|Price Range 1=Price Range $200-$500 | |Price Range 1=Price Range $200-$500 | ||
}} | }} | ||
== Price == | |||
~$260 | |||
Revision as of 01:46, 28 December 2025
Edit specs
Price
~$260