Asus ROG Ally X: Difference between revisions
From Handhelds Wiki
Jump to navigationJump to search
Created new ASUS ROG Ally X Handheld Page |
R36Simpleton (talk | contribs) spec correction |
||
| Line 5: | Line 5: | ||
|Release Year=2024 | |Release Year=2024 | ||
|Release Date=July 2024 | |Release Date=July 2024 | ||
|Form Factor= | |Form Factor=Horizontal | ||
|SoC=Other | |SoC=Other | ||
|SoC Other=AMD APU | |SoC Other=AMD APU | ||
| Line 11: | Line 11: | ||
|GPU=AMD RDNA 3 | |GPU=AMD RDNA 3 | ||
|RAM=Other | |RAM=Other | ||
|RAM Other=24GB | |RAM Other=24GB DDR5 (8000 MHz, dual-channel | ||
|Screen Size=Other | |Screen Size=Other | ||
|Screen Size Other=7 | |Screen Size Other=7 | ||
| Line 23: | Line 23: | ||
|WiFi=Yes | |WiFi=Yes | ||
|Bluetooth=Yes | |Bluetooth=Yes | ||
|Video Output=USB-C | |Video Output=DisplayPort through USB-C | ||
|Speaker=Stereo | |Speaker=Stereo | ||
|Audio Jack=Yes | |Audio Jack=Yes | ||
Revision as of 05:00, 11 June 2026
Edit specs
| Pros & Cons of the Asus ROG Ally X | |
|---|---|
| ✅ Pros | ❌ Cons |
|
|







