| Magicx One 35 |
|---|
 |
|
| Brand | Magicx |
|---|
| Release Date | December 2025 |
|---|
| Form Factor | Horizontal |
|---|
| SoC | MediaTek Helio G85 |
|---|
| CPU | 2x Cortex-A75 @ 2.0GHz + 6x Cortex-A55 @ 1.8GHz |
|---|
| GPU | Mali-G52 MP2 @ 1.0 Ghz |
|---|
| RAM | 4GB LPDDR4X |
|---|
| Screen Size | 3.5" |
|---|
| Resolution | 960x640 |
|---|
| Aspect Ratio | 3:2 |
|---|
| Screen Type | IPS |
|---|
| OS | Android 12 |
|---|
| Internal Storage | 64GB eMMC 5.1 |
|---|
| External Storage | MicroSD |
|---|
| WiFi | Yes |
|---|
| Bluetooth | Yes |
|---|
| Video Output | None |
|---|
| Speaker | Stereo |
|---|
| 3.5mm Audio Jack | Yes |
|---|
| Battery | 4300 mAh |
|---|
| Dimensions | 153 x 70 x 19 mm |
|---|
| Weight | 189 g |
|---|
| Extras | 2nd D-Pad, dedicated shoulder buttons, TATE mode |
|---|
Edit specs
Performance[edit]
Similar to the AYANEO Pocket Micro.
More Information[edit]
Has the same screen size as the AYANEO Pocket Micro and uses similar buttons as the Magicx One 40.